Resorts & Casino's Aandelen

TickerBedrijfsnaamBeursSectorKoers1d %7d %1M %Beurswaarde
LVSLas Vegas Sands Corp.NYSECyclische consument51,70 US$-0,33 %0,24 %0,80 %39.240.300.000,00 US$
MGMMGM Resorts InternationalNYSECyclische consument47,21 US$0,60 %0,79 %-2,95 %15.942.392.110,00 US$
WYNNWynn Resorts, LimitedNASDAQCyclische consument102,23 US$-0,22 %0,76 %0,01 %11.415.104.030,00 US$
CZRCaesars Entertainment, Inc.NASDAQCyclische consument43,74 US$0,07 %1,72 %-0,16 %9.447.840.000,00 US$
MTNVail Resorts, Inc.NYSECyclische consument222,83 US$1,19 %0,50 %0,13 %8.460.186.610,00 US$
BYDBoyd Gaming CorporationNYSECyclische consument67,32 US$1,13 %1,00 %-0,84 %6.660.304.199,00 US$
VACMarriott Vacations Worldwide CorporationNYSECyclische consument107,73 US$2,07 %0,20 %0,93 %4.578.525.000,00 US$
HGVHilton Grand Vacations Inc.NYSECyclische consument47,21 US$-0,94 %-0,47 %2,23 %5.095.682.495,00 US$
PENNPENN Entertainment, Inc.NASDAQCyclische consument18,20 US$-0,76 %0,81 %-1,92 %2.753.660.000,00 US$
RRRRed Rock Resorts, Inc.NASDAQCyclische consument59,81 US$-0,32 %-0,13 %0,47 %6.168.743.590,00 US$
PLYAPlaya Hotels & Resorts N.V.NASDAQCyclische consument9,69 US$-0,72 %1,16 %1,55 %1.334.871.909,00 US$
MCRIMonarch Casino & Resort, Inc.NASDAQCyclische consument74,99 US$0,66 %0,40 %0,13 %1.444.757.340,00 US$
GDENGolden Entertainment, Inc.NASDAQCyclische consument36,83 US$1,32 %2,37 %-0,55 %1.052.042.250,00 US$
BALYBally's CorporationNYSECyclische consument13,93 US$1,02 %0,55 %0,64 %718.539.433,00 US$
BVHBluegreen Vacations Holding CorporationNYSECyclische consument75,00 US$0,01 %-0,11 %0,01 %1.190.175.000,00 US$
FLLFull House Resorts, Inc.NASDAQCyclische consument5,57 US$-3,97 %0,86 %-0,20 %192.655.160,00 US$